MAJOR EMPLOYERS 2010
| Company | Employees |
| Carolinas Medical Center - Northeast | 4,500 |
| Concord Mills Mall* | 4,000 |
| Cabarrus County Schools | 3,800 |
| Cabarrus County Government | 975 |
| City of Concord | 936 |
| Connextions | 900 |
| North Carolina Government | 771 |
| Kannapolis City Schools | 750 |
| Shoe Show | 700 |
| Hendrick Motorsports | 500 |
| ACN | 500 |
| Great Wolf Lodge & Resort | 500 |
| Roush Fenway Racing | 475 |
| Perdue Products |
460 |
| S&D Coffee |
425 |
| Sysco Foods |
420 |
| Rowan Cabarrus Community College | 350 |
| City of Kannapolis | 320 |
| Pass and Seymour Inc. | 300 |
| First Assembly | 275 |
| Piedmont Behavioral Healthcare | 220 |
| Cabarrus Family Medicine | 250 |
| North Carolina Research Campus* | 225 |
| Terminal Trucking | 220 |
| Cabarrus Health Alliance | 218 |
| Stanley Works | 215 |
| Embassy Suites | 200 |
*Several businesses make up this entity.
