Demographics By the Numbers
Cabarrus County is a highly desirable destination for business relocation and expansion, as well as residential growth. Due to its strategic location along the I-85 corridor and its close proximity to Charlotte, Cabarrus County is expected to see continued economic and population growth.
| Boundary | Population 2000 | Population 2005 | % Change |
|---|---|---|---|
| Cabarrus | 131,063 | 150,244 | 14.64 |
| Concord | 55,977 | 61,092 | 9.14 |
| Harrisburg | 4,493 | 5,145 | 14.51 |
| Kannapolis* | 27,890 | 30,088 | 7.12 |
| Midland | 2,480 | 2,834 | 13.18 |
| Mt Pleasant | 1,259 | 1,429 | 13.50 |
* Does not include Rowan County
Note: Municipal growth includes annexations.
| Migration over 1 year 2005 | |||
|---|---|---|---|
| Total population | 145,729 | ||
| Same house | 121,627 | ||
| Same county, Different house | 13,889 | ||
| Different county in NC | 3,263 | ||
| Different state | 6,312 | ||
| Different country | 638 | ||
| Households 2006 | |||
|---|---|---|---|
| Median income | $49,562 | ||
| Median home value | $145,300 | ||
| Home ownership rate | 69.8 % | ||
| Average household size | 2.57 | ||
| Education 2006 (25 years plus) | |||
|---|---|---|---|
| College degree(s) | 32.1 % | ||
| High school diploma | 52.4 % | ||
| No diploma | 15.5 % | ||
| Age 2006 | |||
|---|---|---|---|
| 0 to 4 | 7.43 % | ||
| 5 to 14 | 14.37 % | ||
| 15 to 24 | 13.11 % | ||
| 25 to 44 | 29.7 % | ||
| 45 to 64 | 24.76 % | ||
| 65 plus | 10.63 % | ||
| Gender 2006 | |||
|---|---|---|---|
| Male | 49.3 % | ||
| Female | 50.7 % | ||
| Race 2006 | |||
|---|---|---|---|
| Native | 0.15 % | ||
| Other | 0.72 % | ||
| Asian | 1.53 % | ||
| Hispanic | 8.13 % | ||
| African American | 14.45 % | ||
| White | 75.02 % | ||
Population Source: US Census Bureau, GCT-T1
Geography: Cabarrus County, NC, USA
Data Source: American Community Survey 2005, 2006

