Workforce By the Numbers
| County | March 2008 | March 2007 |
|---|---|---|
| Labor Force | 81,939 | 81,551 |
| Employed | 78,058 | 78,424 |
| Unemployed | 3,881 | 3,127 |
| Unemployment Rate | 4.7 | 3.8 |
| Region | March 2008 | March 2007 |
| Labor Force | 1,103,602 | 1,099,973 |
| Employed | 1,044,856 | 1,052,178 |
| Unemployed | 58,746 | 47,795 |
| Unemployment Rate | 5.3 | 4.3 |
| State | March 2008 | March 2007 |
| Labor Force | 4,515,648 | 4,500,502 |
| Employed | 4,279,882 | 4,302,311 |
| Unemployed | 235,766 | 198,191 |
| Unemployment Rate | 5.2 | 4.4 |
Data Source: http://eslmi40.esc.state.nc.us/ThematicLAUS/clfasp/CLFaasy.asp

