TAXES
| Municipality | County Rate | City/Town Rate | Combined Rate |
|---|---|---|---|
| Cabarrus County | 0.6289 | n/a | 0.6289 |
| Concord | 0.6289 | 0.4475 | 1.0764 |
| Harrisburg | 0.6289 | 0.135 | 0.7639 |
| Kannapolis | 0.6289 | 0.497 | 1.1259 |
| Midland | 0.6289 | 0.150 | 0.7789 |
| Mount Pleasant | 0.6289 | 0.440 | 1.0689 |
All amounts are per $100 of Appraised Value 2007
For information on local taxes visit http://www.cabarruscounty.us/Tax/rates.html.
For information on state taxes visit http://www.dor.state.nc.us/business/index.html.

